# | Team | Captain |
1 | Eagle Energy | Rocio |
2 | Bumpin’ Uglies | Jared |
3 | Came Here For Beer | Jenna |
4 | Hits and Giggles | Jacob |
5 | Only Friends | David |
6 | Deep in the Peach | Adam |
7 | Snooze Squad | Jessalynn |
8 | RIP Arnold | Claire |
9 | Poppin’ Volleyballs | Karyn |
10 | Guinness Guzzlers | Katie |
11 | No Diggity | Molly |
12 | Volley llamas | Jasmine |
W1 | 4/19/23 |
6:30 | 1 vs 2 | 7 vs 8 |
7:30 | 9 vs 10 | 3 vs 4 |
8:30 | 5 vs 6 | 11 vs 12 |
W2 | 4/26/23 |
6:30 | 6 vs 8 | 9 vs 11 |
7:30 | 10 vs 12 | 1 vs 5 |
8:30 | 3 vs 7 | 2 vs 4 |
W3 | 5/3/23 |
6:30 | 5 vs 7 | 11 vs 10 |
7:30 | 1 vs 4 | 3 vs 6 |
8:30 | 2 vs 8 | 9 vs 12 |
W4 | 5/10/23 |
6:30 | 9 vs 4 | 12 vs 3 |
7:30 | 2 vs 6 | 1 vs 7 |
8:30 | 11 vs 8 | 10 vs 5 |
W5 | 5/17/23 |
6:30 | 4 vs 6 | 10 vs 3 |
7:30 | 9 vs 5 | 12 vs 2 |
8:30 | 1 vs 8 | 11 vs 7 |
W6 | 5/24/23 |
6:30 | 1 vs 12 | 2 vs 5 |
7:30 | 3 vs 8 | 9 vs 11 |
8:30 | 6 vs 7 | 4 vs 10 |
W7 | 5/31/23 |
6:30 | 10 vs 11 | 4 vs 7 |
7:30 | 2 vs 3 | 5 vs 8 |
8:30 | 12 vs 6 | 9 vs 1 |
TOURNAMENT BEGINS 06/07/2023