# | Team | Captain |
1 | Just Here for the Beer | Carter |
2 | Just the Tip | Madeleire |
3 | First Timers | Steve |
4 | Blunderwriters | Liz |
5 | Fat Aces and Big Digs | Moran |
6 | Guts and Glory | Matt |
7 | Seward Rats | Jake |
8 | Setter of Catan | Jackie |
9 | Ball Busters | Mike |
10 | Serves You Left | Katie |
11 | Serves You Right | Jered |
12 | Setting Ducks | Brittany |
W1 | 4/18/23 |
6:30 | 1 vs 2 | 7 vs 8 |
7:30 | 9 vs 10 | 3 vs 4 |
8:30 | 5 vs 6 | 11 vs 12 |
W2 | 4/25/23 |
6:30 | 6 vs 8 | 9 vs 11 |
7:30 | 10 vs 12 | 1 vs 5 |
8:30 | 3 vs 7 | 2 vs 4 |
W3 | 5/2/23 |
6:30 | 5 vs 7 | 11 vs 10 |
7:30 | 1 vs 4 | 3 vs 6 |
8:30 | 2 vs 8 | 9 vs 12 |
W4 | 5/9/23 |
6:30 | 9 vs 4 | 12 vs 3 |
7:30 | 2 vs 6 | 1 vs 7 |
8:30 | 11 vs 8 | 10 vs 5 |
W5 | 5/16/23 |
6:30 | 4 vs 6 | 10 vs 3 |
7:30 | 9 vs 5 | 12 vs 2 |
8:30 | 1 vs 8 | 11 vs 7 |
W6 | 5/23/23 |
6:30 | 1 vs 12 | 2 vs 5 |
7:30 | 3 vs 8 | 9 vs 11 |
8:30 | 6 vs 7 | 4 vs 10 |
W7 | 5/30/23 |
6:30 | 10 vs 11 | 4 vs 7 |
7:30 | 2 vs 3 | 5 vs 8 |
8:30 | 12 vs 6 | 9 vs 1 |
TOURNAMENT BEGINS 6/6/23