# | Team | Captain |
1 | Blunderwriters | Liz |
2 | AARP Squad | Steve |
3 | Aceholes | Katie |
4 | Block Party | Jasmine |
5 | Seward Rats | Jacob |
6 | What the Fort | Micah |
7 | Balls | Andi |
8 | Postal Service Errors | Kelsey |
9 | Unexpected Butt Sets | Thomas |
10 | Spiked & Sauced | Braxton |
11 | Dirty Half Dozen | James |
12 | The Elderly | Tom |
W1 | 9/5/23 |
6:30 | 1 vs 2 | 3 vs 4 |
7:30 | 5 vs 6 | 7 vs 8 |
8:30 | 9 vs 10 | 11 vs 12 |
W2 | 9/12/23 |
6:30 | 6 vs 8 | 9 vs 11 |
7:30 | 10 vs 12 | 2 vs 4 |
8:30 | 3 vs 7 | 1 vs 5 |
W3 | 9/19/23 |
6:30 | 5 vs 7 | 11 vs 10 |
7:30 | 1 vs 4 | 3 vs 6 |
8:30 | 2 vs 8 | 9 vs 12 |
W4 | 9/26/23 |
6:30 | 9 vs 1 | 3 vs 12 |
7:30 | 2 vs 6 | 7 vs 11 |
8:30 | 10 vs 8 | 4 vs 5 |
W5 | 10/3/23 |
6:30 | 4 vs 6 | 10 vs 1 |
7:30 | 3 vs 5 | 8 vs 12 |
8:30 | 7 vs 9 | 2 vs 11 |
W6 | 10/10/23 |
6:30 | 1 vs 3 | 2 vs 5 |
7:30 | 4 vs 8 | 9 vs 11 |
8:30 | 6 vs 7 | 10 vs 12 |
W7 | 10/17/23 |
6:30 | 12 vs 6 | 5 vs 10 |
7:30 | 1 vs 11 | 4 vs 7 |
8:30 | 2 vs 3 | 9 vs 8 |
TOURNAMENT BEGINS 10/24/23