# | Team | Captain |
1 | Bump & Grind | Katelyn |
2 | Sand Aceholes | Beth |
3 | Hash Swinging Slashers | Olivia |
4 | All State Subs | Ben |
5 | Sloppy Sets | Whitney |
6 | We’re Here for Beer | Spencer |
7 | Open Eagles | Mike |
8 | How I Set Your Mother | Kendra |
9 | Fold in the Cheese | Joe |
10 | Big Al | Anna |
11 | Net Gain | Claire |
12 | Dig This | Remy |
13 | Deduction Diggers | Sydney |
14 | Hall Passers | Jackie |
15 | Balls Deep | Mary |
16 | Here For Beer | Kayla |
W1 | 04/13/23 |
6:30 | 1 vs 16 | 2 vs 15 |
7:30 | 3 vs 14 | 6 vs 11 |
8:30 | 5 vs 12 | 4 vs 13 |
9:30 | 7 vs 10 | 8 vs 9 |
W2 | 04/27/23 |
6:30 | 9 vs 6 | 8 vs 7 |
7:30 | 12 vs 3 | 14 vs 16 |
8:30 | 13 vs 2 | 15 vs 1 |
9:30 | 11 vs 4 | 10 vs 5 |
W3 | 05/04/23 |
6:30 | 4 vs 9 | 3 vs 10 |
7:30 | 2 vs 11 | 5 vs 8 |
8:30 | 6 vs 7 | 15 vs 13 |
9:30 | 1 vs 14 | 16 vs 12 |
W4 | 05/11/23 |
6:30 | 12 vs 14 | 1 vs 13 |
7:30 | 10 vs 16 | 9 vs 2 |
8:30 | 8 vs 3 | 7 vs 4 |
9:30 | 6 vs 5 | 15 vs 11 |
W5 | 05/18/23 |
6:30 | 14 vs 10 | 13 vs 11 |
7:30 | 1 vs 12 | 4 vs 5 |
8:30 | 8 vs 16 | 2 vs 7 |
9:30 | 3 vs 6 | 15 vs 9 |
W6 | 05/25/2023 |
6:30 | 7 vs 15 | 16 vs 6 |
7:30 | 5 vs 2 | 4 vs 3 |
8:30 | 11 vs 1 | 10 vs 12 |
9:30 | 9 vs 13 | 14 vs 8 |
W7 | 5/11/2023 |
6:30 | 12 vs 14 | 1 vs 13 |
7:30 | 10 vs 16 | 9 vs 2 |
8:30 | 8 vs 3 | 7 vs 4 |
9:30 | 6 vs 5 | 15 vs 11 |
TOURNAMENT BEGINS 06/08/2023