Thursday Schedule - Spring 2023 League

#TeamCaptain
1Bump & GrindKatelyn
2Sand AceholesBeth
3Hash Swinging SlashersOlivia
4All State SubsBen
5Sloppy SetsWhitney
6We’re Here for BeerSpencer
7Open EaglesMike
8How I Set Your MotherKendra
9Fold in the CheeseJoe
10Big AlAnna
11Net GainClaire
12Dig ThisRemy
13Deduction DiggersSydney
14Hall PassersJackie
15Balls DeepMary
16Here For BeerKayla
W104/13/23
6:301 vs 162 vs 15
7:303 vs 146 vs 11
8:305 vs 124 vs 13
9:307 vs 108 vs 9
W204/27/23
6:309 vs 68 vs 7
7:3012 vs 314 vs 16
8:3013 vs 215 vs 1
9:3011 vs 410 vs 5
W305/04/23
6:304 vs 93 vs 10
7:302 vs 115 vs 8
8:306 vs 715 vs 13
9:301 vs 1416 vs 12
W405/11/23
6:3012 vs 141 vs 13
7:3010 vs 169 vs 2
8:308 vs 37 vs 4
9:306 vs 515 vs 11
W505/18/23
6:3014 vs 1013 vs 11
7:301 vs 124 vs 5
8:308 vs 162 vs 7
9:303 vs 615 vs 9
W605/25/2023
6:307 vs 1516 vs 6
7:305 vs 24 vs 3
8:3011 vs 110 vs 12
9:309 vs 1314 vs 8
W75/11/2023
6:3012 vs 141 vs 13
7:3010 vs 169 vs 2
8:308 vs 37 vs 4
9:306 vs 515 vs 11

TOURNAMENT BEGINS 06/08/2023