# | Team | Captain |
1 | Holy Blockamole | Emily |
2 | Holy Blockamole Pt. 2 | Emily |
3 | You Win Some, You Booze Some | Jared |
4 | Alco-ball-ics | Tabitha |
5 | Volley Llamas | Jessi |
6 | Chewblockas | Cody |
7 | Just The Tip | Natalie |
8 | Balls Deep | Ashley |
9 | Harbor Bar | Alisson |
10 | Free Ballers | Megan |
11 | Notorious D.I.G. | Lacey |
12 | Working For Sets | Roberto |
13 | Team #GFYM | Alexandra |
14 | Bumpin’ Dem Uglies | Katelyn |
W1 | 04/16/23 |
5:30 | 7 vs 8 | 9 vs 10 |
6:30 | 1 vs 11 | 2 vs 12 |
7:30 | 3 vs 4 | 13 vs 14 |
8:30 | 5 vs 6 |
W2 | 04/23/23 |
5:30 | 3 vs 8 | 10 vs 14 |
6:30 | 6 vs 9 | 7 vs 11 |
7:30 | 2 vs 5 | 4 vs 12 |
8:30 | 1 vs 13 |
W3 | 04/30/23 |
5:30 | 9 vs 11 | 2 vs 8 |
6:30 | 4 vs 6 | 1 vs 10 |
7:30 | 3 vs 5 | 12 vs 13 |
8:30 | 7 vs 14 |
W4 | 05/07/23 |
5:30 | 2 vs 9 | 4 vs 7 |
6:30 | 5 vs 14 | 11 vs 12 |
7:30 | 1 vs 6 | 8 vs 13 |
8:30 | 3 vs 10 |
W5 | 05/21/23 |
5:30 | 5 vs 11 | 3 vs 6 |
6:30 | 9 vs 13 | 1 vs 7 |
7:30 | 4 vs 8 | 10 vs 12 |
8:30 | 2 vs 14 |
W6 | 05/28/23 |
5:30 | 3 vs 9 | 2 vs 11 |
6:30 | 4 vs 14 | 5 vs 10 |
7:30 | 7 vs 12 | 6 vs 13 |
8:30 | 1 vs 8 |
TOURNAMENT BEGINS 06 / 04 / 2023