1 | Mongols | Katie |
2 | Bobo & The Boyz | Jacob |
3 | Don’t Pet the Sweaty Things | Brandon D. |
4 | Hit It & Quit It | Brandon R. |
5 | Bumpin’ Uglies | Kail |
6 | Cougars | Jenna |
7 | Sandy Cheeks | Audree |
8 | Justice League | Michelle |
9 | Comeback Kids | Elena |
10 | Block & Ball Torture | Rachel |
W1 | 4/9 |
6:30 | 5 vs 7 | 6 vs 8 |
7:30 | 2 vs 10 | 3 vs 9 |
8:30 | 1 vs 4 |
W2 | 4/16 |
6:30 | 8 vs 10 | 4 vs 6 |
7:30 | 7 vs 9 | 1 vs 3 |
8:30 | 2 vs 5 |
W3 | 4/23 |
6:30 | 7 vs 6 | 9 vs 10 |
7:30 | 3 vs 5 | 4 vs 8 |
8:30 | 2 vs 1 |
W4 | 4/30 |
6:30 | 4 vs 9 | 5 vs 10 |
7:30 | 3 vs 7 | 1 vs 8 |
8:30 | 2 vs 6 |
W5 | 5/7 |
6:30 | 3 vs 10 | 4 vs 7 |
7:30 | 1 vs 5 | 6 vs 9 |
8:30 | 2 vs 8 |
W6 | 5/14 |
6:30 | 1 vs 7 | 4 vs 10 |
7:30 | 2 vs 9 | 3 vs 6 |
8:30 | 5 vs 8 |
TOURNAMENT Begins: 5/21