Thursday Schedule - Fall 2025

TeamCaptain
1HOW I SET YOUR MOTHERJASON
2DA BAEHRSKYLE
3THE TEETLESASHLEY
4EAT A DIGJESSICA
5BUTT SEX SPIKEMEGAN
6BIG DIG ENERGYZACHARY
7ACEHOLESSYDNEE
8D1 REJECTSGAVIN
9BALLZZZNICK
10LIMONEERS: TOMORROW WAS A MISTAKEAMBER
11BLOCKTOBERFESTBRIANNA
12BOBO & THE BOYZJACOB
13KISS MY ACELOLA
14GOTTA SPIKE THEM ALLHALIE
15ROUGH SETSSAYLOR
W19/4
6:3011 vs 143 vs 8
7:307 vs 122 vs 10
8:309 vs 155 vs 12
9:301 vs 46 vs 13
W29/11
6:303 vs 59 vs 11
7:304 vs 61 vs 7
8:308 vs 1510 vs 13
9:3010 vs 142 vs 12
W39/18
6:305 vs 136 vs 11
7:309 vs 122 vs 3
8:304 vs 87 vs 15
9:301 vs 107 vs 14
W49/25
6:303 vs 75 vs 9
7:308 vs 132 vs 9
8:304 vs 156 vs 14
9:3010 vs 121 vs 11
W510/2
6:303 vs 115 vs 7
7:304 vs 102 vs 8
8:3014 vs 151 vs 9
9:306 vs 1213 vs 14
W610/9
6:3011 vs 133 vs 6
7:302 vs 74 vs 14
8:305 vs 108 vs 9
9:308 vs 121 vs 15

TOURNAMENT BEGINS 10/16/25