# | Team | Captain |
1 | Practice Safe Sets | Drent |
2 | Big Dig Energy | Zachary |
3 | Well We Tried | Jessica |
4 | Butt Set Spike | Megan |
5 | Ace Holes | Sydnee |
6 | Dammit Randy | Brandon |
7 | 12 Bad Knees | Karlee |
8 | Whitty the Bish | Kaci |
9 | The Teetles | Ashley |
10 | How I Set Your Mother | Jason |
11 | Swingers | Buzz |
12 | The Limoneers | Sara |
13 | Speich’s Dump | Sydney |
14 | Dime Beer Night Brawlers | Brett |
W1 | 04/13/23 |
6:30 | 11 vs 13 | 1 vs 7 |
7:30 | 3 vs 9 | 4 vs 10 |
8:30 | 5 vs 14 | 2 vs 12 |
9:30 | 6 vs 8 |
W2 | 04/20/23 |
6:30 | 2 vs 4 | 10 vs 14 |
7:30 | 1 vs 8 | 5 vs 9 |
8:30 | 12 vs 13 | 6 vs 11 |
9:30 | 3 vs 7 |
W3 | 04/27/23 |
6:30 | 9 vs 10 | 3 vs 8 |
7:30 | 5 vs 7 | 1 vs 6 |
8:30 | 4 vs 13 | 11 vs 12 |
9:30 | 2 vs 14 |
W4 | 05/04/23 |
6:30 | 13 vs 14 | 5 vs 8 |
7:30 | 2 vs 9 | 4 vs 11 |
8:30 | 1 vs 3 | 7 vs 10 |
9:30 | 6 vs 12 |
W5 | 05/11/23 |
6:30 | 11 vs 14 | 2 vs 7 |
7:30 | 3 vs 6 | 9 vs 13 |
8:30 | 4 vs 12 | 8 vs 10 |
9:30 | 1 vs 5 |
W6 | 05/18/23 |
6:30 | 3 vs 5 | 7 vs 13 |
7:30 | 9 vs 11 | 1 vs 10 |
8:30 | 4 vs 6 | 2 vs 8 |
9:30 | 12 vs 14 |
TOURNAMENT BEGINS 05/25/23