# | Team | Captain |
1 | Mugs N Jugs | Heather |
2 | Well We Tried | Jessica |
3 | Ace Holes | Sydnee |
4 | Big Dig Energy | Zachary |
5 | Butt Set Spike | Megan |
6 | 12 Bad Knees | Garrett |
7 | Damn girl, leave your problems at home. | Sarah |
8 | Below Average | Devan |
9 | Speich’s Dumps | Sydney L |
10 | Dime Beer Night Brawlers | Brett |
11 | The Churners | Kyle |
12 | Dammit Randy | Brandon |
13 | The Teetles | Ashley |
W1 | 9/7/23 |
6:30 | 5 vs 6 | 3 vs 4 |
7:30 | 1 vs 2 | 11 vs 12 |
8:30 | 7 vs 8 | 9 vs 10 |
9:30 | 8 vs 13 |
W2 | 9/14/23 |
6:30 | 2 vs 5 | 10 vs 13 |
7:30 | 8 vs 12 | 3 vs 9 |
8:30 | 3 vs 6 | 7 vs 11 |
9:30 | 1 vs 4 |
W3 | 9/21/23 |
6:30 | 4 vs 12 | 2 vs 9 |
7:30 | 3 vs 8 | 6 vs 10 |
8:30 | 6 vs 13 | 1 vs 7 |
9:30 | 5 vs 11 |
W4 | 9/28/23 |
6:30 | 4 vs 6 | 1 vs 11 |
7:30 | 3 vs 5 | 8 vs 10 |
8:30 | 8 vs 9 | 2 vs 12 |
9:30 | 12 vs 13 |
W5 | 10/5/23 |
6:30 | 1 vs 12 | 2 vs 13 |
7:30 | 2 vs 3 | 8 vs 9 |
8:30 | 6 vs 7 | 4 vs 5 |
9:30 | 10 vs 11 |
W6 | 10/12/23 |
6:30 | 6 vs 9 | 5 vs 8 |
7:30 | 1 vs 10 | 4 vs 13 |
8:30 | 2 vs 11 | 7 vs 13 |
9:30 | 3 vs 12 |
TOURNAMENT BEGINS 10/19/23