# | Team | Captain |
1 | Whiskey River Rats | Katelyn |
2 | Balls Deep | Beth |
3 | Ball Busters | Olivia |
4 | Holy Blockamole | Ben |
5 | Ace Holes | Whitney |
6 | Bitches & Ffej | Spencer |
7 | Lil’ Mermaids | Mike |
8 | Kicking Assets | Kendra |
9 | Chewblocka | Joe |
10 | Here for Beer | Anna |
11 | Rusty Parts | Claire |
W1 | 04/13/23 |
6:30 | 1 v 2 | 3 v 4 |
7:30 | 5 v 6 | 7 v 8 |
8:30 | 9 v 10 | 6 v 11 |
W2 | 04/20/23 |
6:30 | 3 v 8 | 7 v 11 |
7:30 | 1 v 6 | 5 v 10 |
8:30 | 2 v 9 | 4 v 5 |
W3 | 04/27/23 |
6:30 | 3 v 6 | 9 v 11 |
7:30 | 2 v 4 | 8 v 10 |
8:30 | 1 v 4 | 5 v 7 |
W4 | 05/04/23 |
6:30 | 3 v 5 | 1 v 11 |
7:30 | 2 v 6 | 8 v 9 |
8:30 | 7 v 10 | 4 v 8 |
W5 | 05/11/23 |
6:30 | 3 v 7 | 6 v 9 |
7:30 | 1 v 7 | 5 v 11 |
8:30 | 2 v 8 | 4 v 10 |
W6 | 05/18/2023 |
6:30 | 1 v 3 | 8 v 11 |
7:30 | 2 v 10 | 4 v 11 |
8:30 | 6 v 7 | 5 v 9 |
TOURNAMENT BEGINS 05/25/2023