# | Team | Captain |
1 | Ball Busters | Tony |
2 | 2 Legit 2 Hit | Cody |
3 | Lil’ Mermaids | Justin |
4 | Carpet Munchers | Emily |
5 | Bitches & Jeffs | Jeff |
6 | Balls Deep | Allison |
7 | Ace Holes | Karissa |
W1 | 9/7/23 |
6:30 | 3 vs 4 | 2 vs 5 |
7:30 | 1 vs 6 | 3 vs 7 |
8:30 | 2 vs 7 | 1 vs 5 |
W2 | 9/14/23 |
6:30 | 2 vs 6 | 3 vs 5 |
7:30 | 1 vs 4 | 3 vs 7 |
8:30 | 5 vs 7 | 4 vs 6 |
W3 | 9/21/23 |
6:30 | 2 vs 3 | 4 vs 7 |
7:30 | 1 vs 5 | 3 vs 6 |
8:30 | 1 vs 2 | 4 vs 5 |
W4 | 9/28/23 |
6:30 | 3 vs 5 | 2 vs 7 |
7:30 | 5 vs 6 | 1 vs 3 |
8:30 | 1 vs 6 | 2 vs 4 |
W5 | 10/5/23 |
6:30 | 4 vs 7 | 3 vs 6 |
7:30 | 1 vs 2 | 4 vs 5 |
8:30 | 2 vs 6 | 1 vs 7 |
W6 | 10/12/23 |
6:30 | 3 vs 4 | 6 vs 7 |
7:30 | 2 vs 5 | 1 vs 6 |
8:30 | 4 vs 7 |
TOURNAMENT Oct. 19, 2023