# | Team | Captain |
1 | Team #GFYM | Alex |
2 | Norfolk-In-Chance | Jamison |
3 | Sets On The Beach | Brittany |
4 | Alco-Ball-Ics | Allie |
5 | Spike Tyson’s | Cody |
6 | Free Ballers | Kelsie |
7 | Holy Blockamole | Zoey |
8 | Setsy and We Know It | Paige |
9 | Serving C*nt | Emily |
10 | Rusty Parts | Cydnie |
11 | Just The Tip | Natalie |
12 | Sandy Cheeks | Jessica |
13 | Working For Sets | Roberto |
14 | Dodge Ram 2500 | Micah |
15 | Sandy Hits | Ethan |
16 | You Win Some, You Booze Some | Jared |
W1 | 9/10/23 |
5:30 | 15 vs 16 | 3 vs 4 |
6:30 | 5 vs 6 | 7 vs 8 |
7:30 | 9 vs 10 | 11 vs 12 |
8:30 | 13 vs 14 | 1 vs 2 |
W2 | 9/17/23 |
5:30 | 3 vs 10 | 7 vs 11 |
6:30 | 2 vs 6 | 12 vs 15 |
7:30 | 1 vs 13 | 5 vs 16 |
8:30 | 4 vs 9 | 8 vs 14 |
W3 | 9/24/23 |
5:30 | 1 vs 5 | 4 vs 9 |
6:30 | 2 vs 15 | 8 vs 12 |
7:30 | 14 vs 16 | 6 vs 13 |
8:30 | 7 vs 10 | 3 vs 11 |
W4 | 10/1/23 |
5:30 | 1 vs 5 | 4 vs 9 |
6:30 | 2 vs 15 | 8 vs 12 |
7:30 | 14 vs 16 | 6 vs 13 |
8:30 | 7 vs 10 | 3 vs 11 |
W5 | 10/8/23 |
5:30 | 1 vs 3 | 13 vs 15 |
6:30 | 2 vs 16 | 9 vs 12 |
7:30 | 5 vs 7 | 6 vs 14 |
8:30 | 4 vs 10 | 8 vs 11 |
W6 | 10/15/23 |
5:30 | 2 vs 10 | 7 vs 13 |
6:30 | 3 vs 16 | 6 vs 9 |
7:30 | 8 vs 14 | 4 vs 15 |
8:30 | 1 vs 11 | 5 vs 12 |
TOURNAMENT: 10/22/2023 & 10/29/2023