# | Team | Captain |
1 | Sets in the City | Kerstin |
2 | Ball Slappers | Ryan |
3 | Gettin’ Diggy Wit It | Taylor |
4 | Team Big Red | Jordan |
5 | How I Set Your Mother | Heather |
6 | Base Pace for Days | Kandis |
7 | Push Pace Dropouts | Kandis |
8 | Intensive Care Bears | Alyssa |
9 | MAC Attack | Caleb |
10 | Sandy Cheeks | Weston |
W1 | 4/17/23 |
6:30 | 1 vs 2 | 3 vs 4 |
7:30 | 5 vs 6 | 7 vs 8 |
8:30 | 9 vs 10 |
W2 | 4/24/23 |
6:30 | 6 vs 8 | 9 vs 1 |
7:30 | 10 vs 5 | 2 vs 4 |
8:30 | 3 vs 7 |
W3 | 5/1/23 |
6:30 | 5 vs 7 | 10 vs 2 |
7:30 | 1 vs 4 | 3 vs 6 |
8:30 | 9 vs 8 |
W4 | 5/8/23 |
6:30 | 9 vs 5 | 10 vs 4 |
7:30 | 2 vs 6 | 1 vs 7 |
8:30 | 3 vs 8 |
W5 | 5/15/23 |
6:30 | 4 vs 9 | 10 vs 6 |
7:30 | 3 vs 5 | 2 vs 7 |
8:30 | 1 vs 8 |
W6 | 5/22/23 |
6:30 | 1 vs 3 | 2 vs 5 |
7:30 | 4 vs 8 | 10 vs 7 |
8:30 | 6 vs 9 |
W7 | 5/29/23 |
6:30 | 3 vs 10 | 5 vs 8 |
7:30 | 1 vs 6 | 7 vs 4 |
8:30 | 9 vs 2 |
TOURNAMENT BEGINS 6/5/2023