# | Team | Captain |
1 | Sets in the City | Kerstin |
2 | Beers, Balls, and Advil | Kerrie |
3 | The Ace Holes | Tara |
4 | That’s What She Set | Jessica |
5 | Back for More | Kandis |
6 | Monday Funday | Erik |
7 | Sandy Cheeks | Callie |
8 | How I Set Your Mother | Heather |
9 | 3 Bump Chumps | Taylor |
10 | Spikological Warfare | Alex |
11 | Key Bumps | Nick |
12 | Ball Slappers | Shae |
W1 | 9/4/23 |
6:30 | 1 vs 2 | 3 vs 4 |
7:30 | 5 vs 6 | 7 vs 8 |
8:30 | 9 vs 10 | 11 vs 12 |
W2 | 9/11/23 |
6:30 | 6 vs 8 | 9 vs 11 |
7:30 | 10 vs 12 | 2 vs 4 |
8:30 | 3 vs 7 | 1 vs 5 |
W3 | 9/18/23 |
6:30 | 5 vs 7 | 11 vs 10 |
7:30 | 1 vs 4 | 3 vs 6 |
8:30 | 2 vs 8 | 9 vs 12 |
W4 | 9/25/23 |
6:30 | 9 vs 1 | 3 vs 12 |
7:30 | 2 vs 6 | 7 vs 11 |
8:30 | 10 vs 8 | 4 vs 5 |
W5 | 10/2/23 |
6:30 | 4 vs 6 | 10 vs 1 |
7:30 | 3 vs 5 | 8 vs 12 |
8:30 | 7 vs 9 | 2 vs 11 |
W6 | 10/9/23 |
6:30 | 1 vs 3 | 2 vs 5 |
7:30 | 4 vs 8 | 9 vs 11 |
8:30 | 6 vs 7 | 10 vs 12 |
W7 | 10/16/23 |
6:30 | 12 vs 6 | 5 vs 10 |
7:30 | 1 vs 11 | 4 vs 7 |
8:30 | 2 vs 3 | 9 vs 8 |
TOURNAMENT BEGINS 10/23/2023