Team | Captain | |
1 | Blockbusters | Preston |
2 | Back for More | Kandis |
3 | Just Get it Up | Sybil |
4 | Beta Blockers | Adam |
5 | Hits & Giggles | Bryanna |
6 | Sandy Balls | Sydney |
7 | Sets in the City | Kerstin |
8 | Sets on the Beach | Steph |
9 | The Dawgs | Nicholas |
10 | Cash Cows | Alana |
11 | Parti-Nebs | Isar |
12 | Shank You Very Much | Laine |
W1 | 3/31 |
630 | 1 vs 2 | 7 vs 8 |
730 | 9 vs 10 | 3 vs 4 |
830 | 5 vs 6 | 11 vs 12 |
W2 | 4/7 |
630 | 6 vs 8 | 9 vs 11 |
730 | 10 vs 12 | 1 vs 5 |
830 | 3 vs 7 | 2 vs 4 |
W3 | 4/14 |
630 | 5 vs 7 | 11 vs 10 |
730 | 1 vs 4 | 3 vs 6 |
830 | 2 vs 8 | 9 vs 12 |
W4 | 4/21 |
630 | 9 vs 4 | 12 vs 3 |
730 | 2 vs 6 | 1 vs 7 |
830 | 11 vs 8 | 10 vs 5 |
W5 | 4/28 |
630 | 4 vs 6 | 10 vs 3 |
730 | 9 vs 5 | 12 vs 2 |
830 | 1 vs 8 | 11 vs 7 |
W6 | 5/5 |
630 | 1 vs 12 | 2 vs 5 |
730 | 3 vs 8 | 9 vs 11 |
830 | 6 vs 7 | 4 vs 10 |
W7 | 5/12 |
630 | 10 vs 11 | 4 vs 7 |
730 | 2 vs 3 | 5 vs 8 |
830 | 12 vs 6 | 9 vs 1 |
TOURNAMENT BEGINS 5/19