Team | Captain | |
1 | Back 4 More | Kandis |
2 | Bump & Grind | Katelyn |
3 | Black and tan | Morgan |
4 | Bumpin Uglies | Jared |
5 | Fish | Kaitlyn |
6 | Sets on the Beach | Brian |
7 | Pass & Hitties | Sarah |
8 | Ace of Babes | Kailey |
9 | The Winston Party | Tom |
10 | Hits & Giggles | Bryanna |
11 | Sandy Balls | Sydney |
12 | Gettin Diggy w/ It | Taylor |
13 | Chewblocka | Megan |
14 | Block Party | Jasmine |
15 | Table Trolls | Andrew |
16 | Washed Up | Sydney |
W1 | 8/26 |
630 | 1 vs 16 | 2 vs 15 |
730 | 3 vs 14 | 6 vs 11 |
830 | 5 vs 12 | 4 vs 13 |
930 | 7 vs 10 | 8 vs 9 |
W2 | 9/9 |
630 | 9 vs 6 | 8 vs 7 |
730 | 12 vs 3 | 14 vs 16 |
830 | 13 vs 2 | 15 vs 1 |
930 | 11 vs 4 | 10 vs 5 |
W3 | 9/16 |
630 | 4 vs 9 | 3 vs 10 |
730 | 2 vs 11 | 5 vs 8 |
830 | 6 vs 7 | 15 vs 13 |
930 | 1 vs 14 | 16 vs 12 |
W4 | 9/23 |
630 | 12 vs 14 | 1 vs 13 |
730 | 10 vs 16 | 9 vs 2 |
830 | 8 vs 3 | 7 vs 4 |
930 | 6 vs 5 | 15 vs 11 |
W5 | 9/30 |
630 | 14 vs 10 | 13 vs 11 |
730 | 1 vs 12 | 4 vs 5 |
830 | 8 vs 16 | 2 vs 7 |
930 | 3 vs 6 | 15 vs 9 |
W6 | 10/7 |
630 | 7 vs 15 | 16 vs 6 |
730 | 5 vs 2 | 4 vs 3 |
830 | 11 vs 1 | 10 vs 12 |
930 | 9 vs 13 | 14 vs 8 |
W7 | 10/14 |
630 | 8 vs 12 | 15 vs 5 |
730 | 1 vs 10 | 13 vs 7 |
830 | 14 vs 6 | 11 vs 9 |
930 | 16 vs 4 | 2 vs 3 |
TOURNAMENT BEGINS 10/21